A clearing house of designs and SSDs for new Full Thrust miniatures from Ground Zero Games

 

Back to the Main FT Fleet Resource page

 

CPV - Combat Point Value

 

Large ships in FT are advantaged against an equal mass/cost of smaller ships. In a nutshell, smaller ships will begin thresholding and losing net firepower sooner by virtue of shorter damage rows and because destroying a smaller ship fully removes that ship and its abilities from the equation. 

Example: A single Dreadnought vs 4 Destroyers, each one quarter the mass and one quarter the hull of DN. 
- If the DN takes a few hits, there is no chance any systems are lost.  If one of those DDs takes the same number of hits, it has already passed one if not 2 threashold checks and has probalby lost weapons and systems. 
- If the DN takes damage equal to 20% of it's hull, still no systems lost as the first threashold has not been passed.  That DD with the same damage applied has probalby taken it's 3rd threashold and is effectively crippled reducing the weapons and systems availble on the DD side by nearly 25%
- If the DN takes damage equal 25% of it's hull, then the DN looses about 16.7% of its weapons and systems due to a threashold check.  If those 4 destroyers take the same amount of damage, one of those ships could be destroyed and in turn a full 25% of the weapons and systems are lost. 
 

The Combat Point Value (CPV) is being developed to a more true combat effectiveness point value.  Instead of the basic hull structure having Cost = TMF, the following calculation is used:

CPV hull cost = (TMF - Non-combat Mass)^2/100
rounded to nearest integer (minimum 1 pt)

Non-combat Mass is Cargo holds, passenger space, troop space, fighter bays and small craft bays. Cargo holds, passenger space, troop space and small craft bays costs 0 pts per mass (since they don't contribute to the ship's combat capability); fighter bays cost 1xMass pts (since they can re-arm and re-organize fighters).

 

NOTE 1: If rules for armed Small Craft are introduced, Small Craft bays should cost 1xMass just like the fighter bays do.

NOTE 2: Standard Fighter *groups* cost 48 pts in the CPV system instead of 18. (Basically the cost of fighter bay and the hull section it is mounted in is transferred to the fighter group itself.) The various fighter modifications (Attack, Fast etc.) have the same add-on costs as in FB2.

NOTE 3: Treating FTL drives as non-combat Mass priced at 0 pts (ie. just like Cargo Holds) and requiring forces with sublight ships to pay for FTL tugs to bring them to the battle seems to work quite well to balance sublight forces against FTL-capable ones pointswise. This change has *not* been implemented in the following CPV tables however.

NOTE 4: Due to some questions on this formula, another way to state this formula is: 
(TMF - non-combat Mass) multiplied times (TMF - non-combat Mass) then divided by 100.

 

CPV Tables
For ships in Fleet Books 1 and 2

 

ESU

FSE

NAC

NSL

Civilians

Kra'Vak

Phalons

Sa'Vasku

Fighters

 

ESU - Eurasian Solar Union

Ship Name     Class TMF NPV CPV

Lenov

SC 6 21 15

Lenov/S     

SC 6 21 15
Nanuchka II CT 14 48 36
Novgorod FF 22 73 56
Warsaw DD 28 93 73
Volga DDH 34 115 93
Tibet  CL 48 162 137
Beijing/B CE 60 201 177
Beijing/E CE 60 203 179
Gorshkov CH 70 240 219
Voroshilev CH 78 262 245
Manchuria BC 94 312 306
Petrograd BB 116 386 405
Rostov DN 138 458 468
Tsiolkovsky CVL 150 512 420
Komarov SDN 220 751 958
Konstantin CV 240 842 840

 

FSE - Federal Stats Europa

Ship Name     Class TMF NPV CPV

Mistral

SC 8 28 21
Mistral/A SC 8 28 21
Mistral/P SC 8 25 18
Athena CT 14 48 36
Athena/M CT 14 48 36
Ibiza FF 18 61 46
San Miguel DD 34 112 90
San Miguel/M DD 34 112 90
Trieste  DDH 42 139 115
Suffren CL 54 181 156
Milan CE 62 206 182
Jerez  CH 88 293 282
Ypres (pre-refit) BC 96 318 314
Ypres BC 96 318  314
Roma BB 110 377 388
Bonaparte DN 160 531 581
Bologna CVL 170 580 518
Foch SDN 250 855 1048
Jeanne d'Arc CV 280 955  1020

 

NAC - New Anglian Confederation

Ship Name     Class TMF NPV CPV

Harrison   

SC 21 15

Arapaho

CT 12  41 30
Arapaho Brave CT 12 41 30
Minerva FF 18 61 46
Minerva/A FFE 18 63 48
Tacoma FFH 24 81 63
Tacoma/T FFH 24  81 63
Ticonderoga DD 30 100 79
Huron CL 50 167 142
Furious CE 64 219 196
Furious/M CE 64 217 194
Vandenburg  CH 80 261 245
Vandenburg/T CH 80 269 253
Majestic BC 106 358 364
Victoria BB 120 406 430
Inflexible CVL 140 483 379
Excalibur DN 140 472 486
Valley Forge SDN 190 642 712
Valley Forge/M SDN 190 642 813
Valley Forge/S SDN 190  642 762
Ark Royal CV 200 690 595

 

NSL - Neu Swabian League

Ship Name     Class TMF NPV CPV

Falke    

SC 8 27 20

Falke/S

SC 8 28 21
Stroschen CT 14 47 35
Ehrenhold FF 20 67 51
Waldburg DD 30 100 79
Waldburg/M DDM 30  101 80
Kronprinz Wilhelm CL 48 161 136
Kronprinz Wilhelm/E CLE 48 161 136
Radetzky CE 58 195 171
Markgraf CH 82 271 256
Maximilian BC 100 333 333
Richthofen BC 104 351 355
Maria Von Burgund BB 120 414 438
Szent Istvan DN 150 500 531
VonTegetthoff SDN 200 670 817
Der Theuerdank SDV 220 737 784

 

Civilian Ships

Ship Name     Class TMF NPV CPV

Free Trader 

FT 20 47 28
Light Freighter FT 40 67 29
Medium Freighter FT 80 131 57
Fleet Auxiliary FT 100 193 112
Assault Transport FT 120 337 251
Heavy Freighter FT 120 195 89
Starliner FT 120 205 101
Bulk Carrier  FT 200 303 129

 

Kra'Vak

Ship Name     Class TMF NPV CPV

Lu'Dak

SC 11 44  34
Ka'Tak CT 20 79 63
Da'Kak  FF 30 119 98
Sha'Ken FT 40 97 62
Di'Tok DH 40 159 135
To'Rok EX 60 196 155
Vo'Bok CL  60 238 214
Si'Tek CE 70 278 257
Ko'Tek CS 70 275 254
Va'Dok CH 84 329 316
Ti'Dak BC 100 393 393
Ko'Vol  BB 121 467 492
Lo'Vok DN 160 626 676
Do'San CVL 180 691 646
Ko'San CV 240 917 915
Yu'Kas SDN 220 883 1090

 

Phalons

Ship Name     Class TMF NPV CPV

Phyaa    

SC 10 39 30
Vlath SC 12 51 40
Dorrth CT 16 60 47
Tyaph FF 21 84 67
Phuun FF 24 89 71
Dinth DH 41 150 126
Tsaara CL 58 225 201
Huulth CP 70 276 255
Klashh-Huulth CE 70 294 273
Tuuloth CH 80 299 283
Keraph BC 104 398  402
Ptath BB 132 522 564
Taanis CVL 170 641 579
Saath DN 170 658 777
Draath CV 250 1002 925
Voth SDN 250 1041 1416
Voth/E SDN 250 1037 1412

 

Sa'vasku

Ship Name     Class TMF NPV CPV

Sa'An'Tha (SHAM)    

SC 10 34 25
Sa'Kess'Tha (STEM) SC 11 37 27
Fo'Kiir'Tha (SLACK) CT 18 59 44
Fo'Sath'Aan (SQUID) FF 24 77 59
Fo'Vur'Ath (STING) DH 40 130 106
Var'Arr'Sha (STALKER) CL 52 169 144
Var'Kiir'Sha (SLINKY) CA 64 208 185
Var'Thee'Sha (SPANKER) CA 70 226 205
Thy'Sa'Teth (STUBBY) CVE 94 302 296
Shyy'Tha'Var (SPIDER) BC 100 326 326
Ann'Var'Teth (SMUDGER) BB 120 390 414
Sla'Tha'Rosh (SPECTRE) BDN 160 527 623
Vas'Sa'Rosh (SANDCRAB) SDN 220 724 988
Vas'Sa'Teth (SIDEWINDER) CVH 240 779 1115

 

Fighters

Fighter Type     NPV/Ftr NPV Group CPV/Ftr CPV Group Mod Cost

Standard  

3 18 8 48  
Attack 4 24 9 54  
Interceptor 3 18 8 48  
Torpedo 6 36 11 66  
Heavy 5 30 10 60 2pts/Ftr
Fast 4 24 9 54 1pt/Ftr
Long-Range 4 24 11 66 NPV 1pt/Ftr
CPV 3pts/Fter
 
Kra'Vak Fighters Same points cost as Human Fighters
Phalon Fighters Same points cost as Human Fighters
Sa'Vasku Drones No cost - Included in mass of ship

 

 

 

 

 

 

Back to Full Thrust Fleet Resource Main Page